WoW Forever Rogue New Abilities
The 16 spells the WoW Forever beta client adds for Rogues compared with base client 1.15.9.69722, plus 1 set withRogue bonuses. Read straight from build 1.60.1.69876; nothing is filled in by hand.
Rogue talent calculatorRogue guidesRogue levelingAll sets
Trainer abilities
| Ability | Spec | Rank / level | Cost | Cast | Cooldown | Description | Build |
|---|---|---|---|---|---|---|---|
| Eureka!Spell 1259812 | Class-wide | Not in datamine | — | Instant | 2 min cooldown | Your next 3 damaging abilities have their Energy cost reduced by 20% and deal 10% more damage. | 1.60.1.69876 |
Talent abilities
| Ability | Spec | Rank / level | Cost | Cast | Cooldown | Description | Build |
|---|---|---|---|---|---|---|---|
| Coup de GraceSpell 1310709 | Class-wide | Not in datamine | — | Instant | — | Increases the damage of your Eviscerate ability against targets afflicted with your Deadly Poison by 2% per application.100 yd rangeAlso in Mists Classic, TBC Anniversary | 1.60.1.69876 |
| Dirty TricksSpell 1224782 | Subtlety | Not in datamine | — | Instant | — | Reduces the Energy cost of your Sap and Blind abilities by 50%.Also in Mists Classic, TBC Anniversary | 1.60.1.69876 |
| Flawless ExecutionSpell 1310711 | Combat | Not in datamine | — | Instant | — | Reduces the Energy cost of your Eviscerate ability by 10. | 1.60.1.69876 |
| Improved DistractSpell 14084 | Subtlety | Not in datamine | — | Instant | — | Increases the radius of your Distract ability by 5 yds, and further reduces the Stealth detection of distracted enemies as though they were an additional 2 levels lower. | 1.60.1.69876 |
| Puncturing WoundsSpell 1224716 | Combat | Not in datamine | — | Instant | — | Increases the critical strike chance of your Backstab by 30% and your Mutilate by 15%, and gives Backstab a 45% chance to add an additional Combo Point.Also in TBC Anniversary | 1.60.1.69876 |
| Thousand CutsSpell 1310721 | Subtlety | Not in datamine | — | Instant | — | When your Rupture ability deals periodic damage, the Energy cost of your next Hemorrhage or Backstab ability within 10 sec is reduced by 3, stacking up to 5 times. | 1.60.1.69876 |
| VenomSpell 1310703 | Assassination | Not in datamine | 25 Energy | Instant | — | Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds100 yd range | 1.60.1.69876 |
Other new class spells
| Ability | Spec | Rank / level | Cost | Cast | Cooldown | Description | Build |
|---|---|---|---|---|---|---|---|
| Improved Pick Pocket and Distract 01Spell 1291987 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 1% | 1.60.1.69876 |
| Improved Pick Pocket and Distract 02Spell 1302345 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 2% | 1.60.1.69876 |
| Improved Pick Pocket and Distract 03Spell 1307943 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 3% | 1.60.1.69876 |
| Improved Pick Pocket and Distract 04Spell 1307944 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 4% | 1.60.1.69876 |
| Improved Pick Pocket and Distract 05Spell 1307945 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 5% | 1.60.1.69876 |
| Restless BladesSpell 1241797 | Class-wide | Not in datamine | — | Instant | — | Your damaging finishing moves reduce the remaining cooldown of your Adrenaline Rush, Blade Flurry, Evasion, Sprint, and Vanish abilities by 2 sec per combo point.Also in Mists Classic | 1.60.1.69876 |
| Safe Fall 05Spell 1292150 | Class-wide | Not in datamine | — | Instant | — | Reduces damage from falling. | 1.60.1.69876 |
| Safe Fall 08Spell 1300663 | Class-wide | Not in datamine | — | Instant | — | Reduces damage from falling. | 1.60.1.69876 |
Rogue tier sets
Sets whose bonuses are new Rogue spells, grouped by the spec the client assigns. Bonuses are listed by the number of pieces worn.
All Rogue specs
Grimstitch ArmorTier 1 · Rogue · 6 pieces
Set bonuses
- (2) Improves your chance to hit by 1.0%.spell 1300956
- (3) Reduces the cooldown on your Kidney Shot ability by 3 sec.spell 1301047
- (4) +36 Attack Power against Humanoids.spell 1301088
- (5) Reduces the cost of your Envenom and Eviscerate abilities by 5 Energy.spell 1301708
Pieces
Item names and stats are withheld from the client data so far; slots are known.
- Unnamed item 280872 Legs · Leather
- Unnamed item 280875 Hands · Leather
- Unnamed item 280876 Shoulder · Leather
- Unnamed item 280877 Head · Leather
- Unnamed item 280878 Feet · Leather
- Unnamed item 280879 Chest · Leather
Not in the Classic Era, Mists Classic, TBC Anniversary clients. Drop sources are not in the datamine.
Types: Trainer ability, Talent ability, Other spell, Relic effect as the datamine labels them. "Other spell" is the datamine label for class spells it does not list as a trainer ability, talent, relic or set bonus.
Source: WoW Forever beta client datamine by daybreakforever.com (from wago.tools client tables), beta build1.60.1.69876 compared with base build 1.15.9.69722, generated Sep 17, 2026. Game data facts only; values can change during the beta. Rank, trainer level, icons and drop sources are not in the datamine and are left blank. About our sources.