WoW Forever Rogue New Abilities
The 17 spells the WoW Forever game client adds for Rogues compared with base client 1.15.9.69722, plus 2 sets withRogue bonuses. Read straight from build 1.60.1.70707; nothing is filled in by hand.
Rogue talent calculatorRogue guidesRogue levelingAll sets
Trainer abilities
| Ability | Spec | Rank / level | Cost | Cast | Cooldown | Description | Build |
|---|---|---|---|---|---|---|---|
| Coup de GraceSpell 1310709 | Class-wide | Not in datamine | — | Instant | — | Increases the damage of your Eviscerate ability against targets afflicted with your Deadly Poison by 2% per application.100 yd rangeAlso in Mists Classic, TBC Anniversary | 1.60.1.70707 |
| Eureka!Spell 1259812 | Class-wide | Not in datamine | — | Instant | 2 min cooldown | Your non-periodic damaging abilities have their Energy cost reduced by 10% and deal 10% more damage for 8 sec. | 1.60.1.70707 |
Talent abilities
| Ability | Spec | Rank / level | Cost | Cast | Cooldown | Description | Build |
|---|---|---|---|---|---|---|---|
| Dirty TricksSpell 1224782 | Subtlety | Not in datamine | — | Instant | — | Reduces the Energy cost of your Sap and Blind abilities by 50%.Also in Mists Classic, TBC Anniversary | 1.60.1.70707 |
| Flawless ExecutionSpell 1310711 | Combat | Not in datamine | — | Instant | — | Reduces the Energy cost of your Eviscerate ability by 10. | 1.60.1.70707 |
| Improved DistractSpell 14084 | Subtlety | Not in datamine | — | Instant | — | Increases the radius of your Distract ability by 5 yds, and further reduces the Stealth detection of distracted enemies as though they were an additional 2 levels lower. | 1.60.1.70707 |
| Puncturing WoundsSpell 1224716 | Combat | Not in datamine | — | Instant | — | Increases the critical strike chance of your Backstab by 30% and your Mutilate by 15%, and gives Backstab a 45% chance to add an additional Combo Point.Also in TBC Anniversary | 1.60.1.70707 |
| Thousand CutsSpell 1310721 | Subtlety | Not in datamine | — | Instant | — | When your Rupture ability deals periodic damage, the Energy cost of your next Hemorrhage or Backstab ability within 10 sec is reduced by 3, stacking up to 5 times. | 1.60.1.70707 |
| VenomSpell 1310703 | Assassination | Not in datamine | 25 Energy | Instant | — | Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 sec 2 points: 12 sec 3 points: 15 sec 4 points: 18 sec 5 points: 21 sec100 yd range | 1.60.1.70707 |
Other new class spells
| Ability | Spec | Rank / level | Cost | Cast | Cooldown | Description | Build |
|---|---|---|---|---|---|---|---|
| Death MarkSpell 1316709 | Class-wide | Not in datamine | 25 Energy | Instant | 10 sec cooldown | Finishing move that marks the target, storing a portion of the damage dealt by your attacks per Combo Point. After 6 sec, the stored damage is dealt, up to a maximum increased by Attack Power and Critical Strike chance: 1 point : X% stored, X cap before critical strike. 2 points: X% stored, X damage cap. 3 points: X% stored, X damage cap. 4 points: X% stored, X damage cap. 5 points: X% stored, X damage cap.25 yd range | 1.60.1.70707 |
| Improved Pick Pocket and Distract 01Spell 1291987 | Class-wide | Not in datamine | — | — | — | Increases the chance your Pick Pocket and Distract abilities are successful by 1% | 1.60.1.70707 |
| Improved Pick Pocket and Distract 02Spell 1302345 | Class-wide | Not in datamine | — | — | — | Increases the chance your Pick Pocket and Distract abilities are successful by 2%. | 1.60.1.70707 |
| Improved Pick Pocket and Distract 03Spell 1307943 | Class-wide | Not in datamine | — | — | — | Increases the chance your Pick Pocket and Distract abilities are successful by 3%. | 1.60.1.70707 |
| Improved Pick Pocket and Distract 04Spell 1307944 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 4%. | 1.60.1.70707 |
| Improved Pick Pocket and Distract 05Spell 1307945 | Class-wide | Not in datamine | — | Instant | — | Increases the chance your Pick Pocket and Distract abilities are successful by 5%. | 1.60.1.70707 |
| Restless BladesSpell 1241797 | Class-wide | Not in datamine | — | Instant | — | Your damaging finishing moves reduce the remaining cooldown on your Adrenaline Rush, Blade Flurry, Evasion, Sprint, and Vanish abilities by 2 sec per combo point.Also in Mists Classic | 1.60.1.70707 |
| Safe Fall 05Spell 1292150 | Class-wide | Not in datamine | — | — | — | Reduces damage from falling. | 1.60.1.70707 |
| Safe Fall 08Spell 1300663 | Class-wide | Not in datamine | — | — | — | Reduces damage from falling. | 1.60.1.70707 |
Rogue tier sets
Sets whose bonuses are new Rogue spells, grouped by the spec the client assigns. Bonuses are listed by the number of pieces worn.
All Rogue specs
Grimstitch ArmorTier 1 · Rogue · 6 pieces
Set bonuses
- (2) Improves your chance to hit by 1.0%.spell 1300956
- (3) Reduces the cooldown of your Kidney Shot ability by 3 sec.spell 1301047
- (4) +36 Attack Power against Humanoids.spell 1301088
- (5) Reduces the cost of your Envenom and Eviscerate abilities by 5 Energy.spell 1301708
Pieces
- Grimstitch Pants Legs · Leather · ilvl 61 · req 60 · Epic
- Grimstitch Gloves Hands · Leather · ilvl 61 · req 60 · Epic
- Grimstitch Spaulders Shoulder · Leather · ilvl 61 · req 60 · Epic
- Grimstitch Boots Feet · Leather · ilvl 61 · req 60 · Epic
- Unnamed item 280877 Head · Leather
- Unnamed item 280879 Chest · Leather
Not in the Classic Era, Mists Classic, Retail, TBC Anniversary clients. Drop sources are not in the datamine.
Other Rogue sets
Sets in the Forever client whose pieces are restricted to Rogues.
Nightslayer ArmorRogue · 8 pieces
Set bonuses
- (3) Reduces the cooldown of your Vanish ability by 30 sec.
- (5) Increases your maximum Energy by 10.
- (8) Heals the rogue for 500 when Vanish is performed.
Pieces
- Nightslayer Chestpiece Chest · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Cover Head · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Pants Legs · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Shoulder Pads Shoulder · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Boots Feet · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Bracelets Wrist · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Gloves Hands · Leather · ilvl 30 · req 1 · Epic
- Nightslayer Belt Waist · Leather · ilvl 30 · req 1 · Epic
Also in Classic Era, Mists Classic, TBC Anniversary. Drop sources are not in the datamine.
Types: Trainer ability, Talent ability, Other spell, Relic effect as the datamine labels them. "Other spell" is the datamine label for class spells it does not list as a trainer ability, talent, relic or set bonus.
Source: WoW Forever client datamine by daybreakforever.com (from wago.tools client tables), client build1.60.1.70707 compared with base build 1.15.9.69722, generated Oct 30, 2026, with the live realms' server hotfixes for that build applied to the abilities (via wago.tools). Game data facts only; values can still change with later patches and hotfixes. Rank, trainer level, icons and drop sources are not in the datamine and are left blank. About our sources.